Women's One-piece Mermaid Swimsuit
Women's One-piece Mermaid Swimsuit
Printify
Check out this stylish one-piece swimsuit, perfect for all the fashion-forward swimmers out there! It’s got a fun mermaid scale pattern and a trendy hollowed-out back that really stands out. Made from a comfy blend of 85% polyester and 15% spandex, it shows off those vibrant colors beautifully. Plus, there’s an elastic component near the chest for some extra support, so you can feel confident and fabulous while you swim!
.: 85% Polyester 15% Spandex
.: Light fabric (5.01 oz/yd² (169 g/m²))
.: Cut out at the back
.: Elastic straps
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest Width , in | 12.99 | 13.98 | 14.96 | 16.34 | 17.72 | 19.09 | 20.47 |
Waist Width , in | 11.81 | 12.80 | 13.78 | 14.96 | 16.14 | 17.52 | 18.90 |
Hip Width, in | 14.17 | 15.16 | 16.14 | 17.52 | 18.90 | 20.28 | 21.65 |
Side Seam Length, in | 13.39 | 13.78 | 14.17 | 14.76 | 15.35 | 15.94 | 16.54 |
Front Length, in | 22.05 | 22.83 | 23.62 | 24.41 | 25.20 | 25.98 | 26.77 |
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Chest Width , cm | 33.00 | 35.50 | 38.00 | 41.50 | 45.00 | 48.50 | 52.00 |
Waist Width , cm | 30.00 | 32.50 | 35.00 | 38.00 | 41.00 | 44.50 | 48.00 |
Hip Width, cm | 36.00 | 38.50 | 41.00 | 44.50 | 48.00 | 51.50 | 55.00 |
Side Seam Length, cm | 34.00 | 35.00 | 36.00 | 37.50 | 39.00 | 40.50 | 42.00 |
Front Length, cm | 56.00 | 58.00 | 60.00 | 62.00 | 64.00 | 66.00 | 68.00 |
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Iron, steam or dry: low heat, Dry flat, Do not bleach, Machine wash: warm (max 40C or 105F)